“Our son has been offered a full ride to UT Austin and his ACT score played a big role in earning this honor.”
– Fiona L., Compass parent, North Carolina
Before investing in 1-on-1 test preparation, families should consider the value of ACT and SAT scores in today’s college landscape. While the initial goal may be to improve one’s admission chances, test scores can also enhance a student’s prospects for earning merit money.
To illustrate the range of merit award opportunities, Compass has assembled a sampling of schools that offer scholarships tied to ACT and SAT scores. Dollar amounts vary based on factors beyond grades and test scores. Qualifying criteria may include institutional priorities, intended major, demonstration of service or leadership, a specific status (such as first generation, geography, heritage, or legacy), and—once awarded—maintenance of a certain level of performance in college. Check each college’s website—or call the financial aid office—for the most current and complete information.
Special thanks to Arman Avasia, Compass Program Manager, for compiling this data:
School | Public or Private | Scores Required or Recommended | Score Range or Cutoff Score | Scholarship Name | Scholarship Amount |
---|---|---|---|---|---|
Any 4 year college | N/A | Required | ACT: 28 SAT: 1240 | Engebretson Foundation Scholarship | $5,000 per semester |
Any 4 year college | N/A | Recommended | ACT: 27 SAT: 1300 | The Kim and Harold Louie Family Foundation Scholarship | Varies annually |
Arizona State University, Northern Arizona University, or University of Arizona | Public | Required | Varies annually | Flinn Scholar | Full cost of tuition/fees/room board (valued at $130,000) |
Auburn University | Public | Required | ACT: 33 SAT: 1450 | Academic Presidential Scholarship | $16,500 annually |
Bryant University | Private | Recommended | Varies, but 27+ (ACT) and 1250+ (SAT) are typical | Bryant Academic Scholarship | $5,000-35,000 |
Butler University | Private | Recommended | Academic Scholarship Program | $15,000-24,000 annually | |
College of Saint Mary | Private | Recommended | ACT: 23 | Marie Curie Scholarship | $20,000 annually |
Colorado Christian University | Private | Required | ACT: 30 SAT: 1410 | World Changers Scholarship | Full tuition ($35,436 annually) |
Colorado Mesa University | Public | Recommended | ACT: 29 SAT: 1340 | Distinguished Scholar | $6,000 (out-of-state residents) $9,000 (in-state residents) |
Emory University | Private | Recommended | Woodruff Scholars | ||
Florida A&M University | Public | Required | ACT: 32 (at least 32 in Math) SAT: 1440 (at least 700 in Math) | Distinguished Scholars Award | Full Tuition ($5,785 in-state/$17,725 out-of-state) annually |
Georgia Institute of Technology | Public | Required | SAT: 1500 | Godbold Family Foundation | Up to Full tuition ($31,370) annually |
Morehouse College | Private | Required | ACT: 26 SAT: 1200 | Oprah Winfrey Scholarship | Varies, but up to Full Tuition ($27,098) |
Niagara University | Private | Recommended | SAT: 1250 | Niagara Trustees' Scholarship | $24,000 |
Northwestern University | Private | Recommended | N/A | Questbridge | Varies based on student contribution, but scholarship is needs based |
Notre Dame University | Private | Recommended | Crowley Family Scholarship | $25,000 annually | |
Oklahoma State University | Public | Required | 99.5 percentile or higher (around 34 ACT/1520 SAT) | Oklahoma State Regents' Academic Scholars Program Award | $3,500-6,000 |
Ole Miss | Public | Required | ACT: 29 SAT: equivalent to 29 on the ACT (~1340) | Mississippi Eminent Scholars Grant | $2,500 |
Ottawa University (Arizona) | Private | Required | ACT: 27 SAT: 1260 | Presidential Elite Scholarship | Full tuition ($31,900) |
Salve Regina University | Private | Recommended | Varies annually | Academic Scholarships | $14,000-25,000 |
Sam Houston State University | Public | Required | ACT: 29 SAT: 1320 | Sam Houston Honors Scholarship | $10,000 annually |
Santa Clara University | Private | Recommended | ACT: 30 SAT: 1400 | Johnson Scholar | Full tuition ($58,587) |
Seton Hall University | Private | Required | ACT: 23 SAT: 1170 | Dan Barney Memorial Scholarship | $1,000 |
Texas A&M University | Public | Required | Welch Scholar | ||
Texas Christian University | Private | Recommended | ACT: 30-34 SAT: 1360-1500 | Founders'/TCU/Faculty/Dean's/Chancelor's | $12,000-full tuition ($57,130) |
Texas State University | Public | Recommended | ACT: 32 SAT: 1420 | President's Honor Scholarship | $12,000 annually |
Tuskegee University | Private | Required | ACT: 28-32+ SAT: 1300-1420+ | Distinguished Presidential | Full Tuition/room/board/book stipend ($26,478) |
UMass Dartmouth | Public | Required | ACT: 32 SAT: 1450 | University Commonwealth Scholarship | Tuition/Fees ($30,992) |
University of Alabama | Public | Required | ACT: 32 SAT: 1420 | Crimson | $16,900-37,260 |
University of Denver | Public | Recommended | Varies annually | Rocky Mountaint/Chancellor | $10,000-33,000 |
University of Florida | Public | Required | ACT: 29 SAT: 1340 | Florida Academic Scholars | Full tuition ($6,380) |
University of IllinoisÑChicago | Public | Recommended | ACT: 33 SAT: 1450 | Chancellor's Fellow | Up to $7,500 |
University of Louisville | Public | Required | ACT: 26 SAT: 1230 | McConnell Scholar | Up to full tuition ($12,324) |
University of Missouri | Public | Required | ACT: 32 SAT: 1420 | Stamps Scholars Awards | Full tuition ($17,722) + one time $16,000 award |
University of Missouri | Public | Required | ACT: 29 Math/25 English SAT: 950 Math/750 Reading & Writing | MSPE Western Chapter Scholar | $2,000 |
University of NebraskaÑLincoln | Public | George Beadle Scholarship | $15,000 | ||
University of Southern California | Private | Required | National Merit Finalist | Presidential | Half Tuition (approx $31,734) |
Vanderbilt University | Private | Recommended | Cornelius Vanderbilt Scholars | Full tuition + one summer stipend ($58,130 minimum) | |
Washington University at St. Louis | Private | Recommended | "Top ranges" of SAT/ACT | James M McKelvey Undergraduate Research Award | $5,000 |
West Liberty University | Public | Required | ACT: 30 SAT: 1400 | Full Ride Elbin Scholarship | Full tuition, fees, room and board ($29,170) |
Like the admission process, most merit awards consider or recommend, but do not require, ACT or SAT scores. However, standards for merit money are higher than those for admissions. Not all admitted students receive merit discounts, so you may see a college present a neutral stance for test scores in admissions but encourage submission of scores to win merit aid.
In fact, some schools that are test optional for admissions require scores for financial merit. Auburn University is an example of a school that is selectively test optional for admissions while requiring tests for certain scholarships. The University of Iowa, too, is test optional for admissions, but suggests some merit scholarships are scarce for those who apply without scores:
“Typically, students who are admitted with test scores above institutional averages (25.7 ACT/1230 SAT) will have more opportunities for merit scholarships compared to students who are admitted without a test score.”
The most selective institutions tend to offer the least amount of merit funds and to the fewest number of students. At some highly-selective institutions, only 3-5% of an incoming class will receive merit awards. As a result, strong applicants who apply to a sensible range of schools may find themselves choosing between a more selective institution at or near full price and a less selective institution at a meaningful discount.
However, even highly selective schools have been known to pay rewards for stellar test scores. Students with PSAT scores high enough to qualify as National Merit Finalists enjoy a range of merit options from several thousand dollars to full scholarships. In recent years, schools such as University of Chicago, Northeastern University, and the University of Southern California have presented merit awards to a combined 500 students annually. (Special thanks to Les Mathew from The Extra Mile College Admissions for compiling this free and public resource of National Merit Scholarships offered at over 180 colleges.)
When planning for 1-on-1 or group test preparation, weigh the investment of test preparation against its potential return in discounted tuition value. At some schools, even an additional 1-2 ACT points will save thousands of dollars per year.