Superscoring
Many in college admission talk about reading applications holistically and supportively; one way they can do this is by “superscoring” standardized tests. This means that if you take the SAT more than once, the admission office will take the highest section score across test administrations and assign you a new, higher total score.
For the ACT, this process generally takes the form of taking your highest test scores across test administrations, but may not result in a new Composite score because colleges use test scores individually. ACT has introduced its Superscoring report as of April 2021 as a convenient way for students to send their best scores. See our complete guide to the report.
In practice, this means that it’s almost always advisable to plan to take the test more than once. Multiple sittings mean multiple opportunities to maximize each section score, which can increase your superscore. You can take the test a second or third time knowing that if you have a worse day in Math but a great day in Reading and Writing, the lower math score won’t be held against you. You can still get the benefit of that great Reading and Writing score.
Score Choice
The College Board and ACT have adopted policies, generally referred to as “Score Choice,” designed to give students some control over how SAT and ACT scores are reported. Colleges, however, have the final say over what scores applicants should submit and how those scores will be used. Many of the schools listed have temporary test optional policies that may change in 2025. Students should carefully review the score-reporting policy of each college to which they plan to apply.
- Require all scores: These colleges explicitly require applicants to submit all test scores.
- Recommend all scores: These colleges recommend but do not require that applicants send all test scores. These schools’ admission offices will create superscores for applicants, and counselors do not want students to inadvertently neglect to send a high section score.
- Accept score choice: These colleges will accept whichever scores an applicant elects to submit.
In the table below, you will find the superscore and score choice policies of many popular colleges. We are working to build out this database to include the 400+ popular colleges whose ACT and SAT score ranges and testing policies we also track (excluding those with Test Free policies). We also track score ranges and policies for merit scholarships here.
Please note: the below policies are for general admission only. Students seeking scholarships or entry to specific programs may be met with a different set of requirements. Schools also reserve the right to change their policies; be sure to check official sites before applying.
School | Superscore SAT | Superscore ACT | Score Choice |
---|---|---|---|
Abilene Christian University | Yes | Yes | Score choice OK |
Adelphi University | Yes | Yes | Score choice OK |
Agnes Scott College | Yes | No | Score choice OK |
Albion College | Yes | Yes | Score choice OK |
Allegheny College | Yes | Yes | Score choice OK |
American University | Yes | Yes | Score choice OK |
Amherst College | Yes | Yes | Recommends All Scores |
Appalachian State University | Yes | Yes | Score choice OK |
Arizona State University—Tempe | No | No | Score choice OK |
Auburn University | Yes | Yes | Score choice OK |
Augustana College | No | No | Score choice OK |
Austin College | Yes | Yes | Score choice OK |
Babson College | Yes | Yes | Score choice OK |
Baldwin Wallace University | Yes | Yes | Score choice OK |
Bard College | Yes | Yes | Score choice OK |
Barnard College | Yes | Yes | Score choice OK |
Bates College | Yes | Yes | Score choice OK |
Baylor University | Yes | Yes | Score choice OK |
Beloit College | Yes | Yes | Score choice OK |
Bennington College | Yes | Yes* | Score choice OK |
Bentley University | Yes | Yes | Score choice OK |
Berea College | Yes | Yes | Score choice OK |
Berry College | Yes | No | Score choice OK |
Binghamton University—SUNY | Yes | Yes | Score choice OK |
Biola University | Yes | No | Score choice OK |
Birmingham-Southern College | Yes | Yes | Score choice OK |
Boston College | Yes | Yes | Score choice OK |
Boston University | Yes | Yes | Score choice OK |
Bowdoin College | Yes | Yes | Score choice OK |
Bradley University | No | No | Score choice OK |
Brandeis University | Yes | Yes | Score choice OK |
Brigham Young University—Provo | No | No | Score choice OK |
Brown University | Yes | Yes | Score choice OK |
Bryn Mawr College | Yes | No | Score choice OK |
Bucknell University | Yes | Yes | Score choice OK |
Butler University | Yes | Yes | Score choice OK |
California Institute of Technology | Yes | Yes* | Score choice OK |
California Lutheran University | Yes | Yes | Score choice OK |
Carleton College | Yes | No | Requires All Scores |
Carnegie Mellon University | Yes | No | Score choice OK |
Carroll College | No | No | Score choice OK |
Case Western Reserve University | Yes | Yes | Score choice OK |
Centre College | Yes | Yes | Score choice OK |
Chapman University | Yes | No | Score choice OK |
Christopher Newport University | Yes | No | Score choice OK |
Claremont McKenna College | Yes | Yes | Score choice OK |
Clark University | Yes | Yes | Score choice OK |
Clarkson University | No | No | Score choice OK |
Clemson University | Yes | Yes | Score choice OK |
Coe College | No | No | Score choice OK |
Colby College | Yes | Yes | Score choice OK |
Colgate University | Yes | Yes | Score choice OK |
College of Charleston | Yes | Yes | Score choice OK |
College of New Jersey | Yes | Yes | Score choice OK |
College of St. Benedict | Yes | Yes | Score choice OK |
College of the Holy Cross | Yes | Yes | Score choice OK |
College of William and Mary | Yes | Yes | Score choice OK |
College of Wooster | Yes | Yes | Score choice OK |
Colorado College | Yes | No | Score choice OK |
Colorado School of Mines | Yes | Yes | Score choice OK |
Colorado State University | Yes | Yes | Score choice OK |
Columbia University | Yes | Yes | Score choice OK |
Concordia College—Moorhead | Yes | Yes | Score choice OK |
Connecticut College | Yes | Yes | Score choice OK |
Cooper Union | Yes | Yes | Score choice OK |
Cornell College | Yes | Yes | Score choice OK |
Cornell University | Yes | Yes | Score choice OK |
Creighton University | Yes | Yes | Score choice OK |
CUNY—Baruch College | Yes | Yes | Score choice OK |
Dartmouth College | Yes | Yes | Score choice OK |
Davidson College | Yes | Yes | Score choice OK |
Denison University | Yes | Yes | Score choice OK |
DePaul University | No | No | Score choice OK |
DePauw University | Yes | Yes | Score choice OK |
Dickinson College | Yes | Yes | Score choice OK |
Drake University | Yes | Yes | Score choice OK |
Drew University | Yes | No | Score choice OK |
Drexel University | Yes | Yes | Score choice OK |
Drury University | Yes | Yes | Score choice OK |
Duke University | Yes | Yes | Score choice OK |
Duquesne University | Yes | Yes | Score choice OK |
Earlham College | Yes | Yes | Score choice OK |
Elmhurst College | No | No | Score choice OK |
Elon University | Yes | Yes | Score choice OK |
Embry-Riddle Aeronautical University | Yes | Yes | Score choice OK |
Emerson College | Yes | Yes | Score choice OK |
Emory University | Yes | Yes | Score choice OK |
Fairfield University | Yes | Yes | Score choice OK |
Florida Institute of Technology | Yes | Yes | Score choice OK |
Florida State University | Yes | Yes | Score choice OK |
Fordham University | Yes | Yes | Score choice OK |
Franklin and Marshall College | Yes | Yes | Score choice OK |
Furman University | Yes | Yes | Score choice OK |
Gallaudet University | Yes | Yes | Score choice OK |
George Mason University | Yes | No | Score choice OK |
George Washington University | Yes | Yes | Score choice OK |
Georgetown University | Yes | No | Requires All Scores |
Georgia Institute of Technology | Yes | Yes | Score choice OK |
Gettysburg College | Yes | Yes | Score choice OK |
Gonzaga University | Yes | Yes | Score choice OK |
Goshen College | Yes | Yes | Score choice OK |
Goucher College | Yes | Yes | Score choice OK |
Grinnell College | Yes | Yes | Score choice OK |
Gustavus Adolphus College | Yes | Yes | Score choice OK |
Hamilton College | Yes | Yes | Score choice OK |
Hampden-Sydney College | Yes | Yes | Score choice OK |
Hampton University | Yes | No | Score choice OK |
Hanover College | Yes | Yes | Score choice OK |
Harvard University | Yes* | No | Score choice OK |
Harvey Mudd College | Yes | Yes | Score choice OK |
Haverford College | Yes | Yes | Score choice OK |
Hendrix College | Yes | Yes | Score choice OK |
High Point University | Yes | Yes | Score choice OK |
Hillsdale College | No | No | Score choice OK |
Hobart and William Smith Colleges | Yes | Yes | Score choice OK |
Hofstra University | Yes | Yes | Score choice OK |
Hollins University | Yes | Yes | Score choice OK |
Hope College | Yes | Yes | Score choice OK |
Howard University | Yes | No | Score choice OK |
Illinois Institute of Technology | Yes | Yes | Score choice OK |
Illinois Wesleyan University | No | No | Score choice OK |
Indiana University—Bloomington | Yes | Yes | Score choice OK |
Iowa State University | Yes | Yes | Score choice OK |
Ithaca College | Yes | Yes | Score choice OK |
James Madison University | Yes | Yes | Score choice OK |
John Brown University | No | No | Score choice OK |
Johns Hopkins University | Yes | Yes | Score choice OK |
Kalamazoo College | Yes | Yes | Score choice OK |
Kenyon College | Yes | Yes | Score choice OK |
Knox College | Yes | Yes | Score choice OK |
Lafayette College | Yes | Yes | Score choice OK |
Lake Forest College | Yes | Yes | Score choice OK |
Lawrence University | Yes | Yes | Score choice OK |
Lehigh University | Yes | Yes | Score choice OK |
Lewis & Clark College | Yes | Yes | Score choice OK |
Lipscomb University | No | No | Score choice OK |
Louisiana State University—Baton Rouge | Yes | Yes | Score choice OK |
Loyola Marymount University | Yes | No | Score choice OK |
Loyola University Chicago | Yes | Yes | Score choice OK |
Loyola University Maryland | Yes | Yes | Score choice OK |
Luther College | Yes | No | Score choice OK |
Macalester College | Yes | Yes | Score choice OK |
Marist College | Yes | Yes | Score choice OK |
Marquette University | Yes | Yes | Score choice OK |
Massachusetts Institute of Technology | Yes | Yes | Recommends All Scores |
Mercer University | Yes | Yes | Score choice OK |
Miami University—Oxford | Yes | Yes | Score choice OK |
Michigan State University | No | No | Score choice OK |
Michigan Technological University | No | No | Score choice OK |
Middlebury College | Yes | Yes | Score choice OK |
Millsaps College | Yes | Yes | Score choice OK |
Milwaukee School of Engineering | No | No | Score choice OK |
Mississippi State University | Yes | Yes | Score choice OK |
Missouri University of Science & Technology | Yes | Yes | Score choice OK |
Morehouse College | Yes | No | Score choice OK |
Mount Holyoke College | Yes | Yes | Score choice OK |
Muhlenberg College | Yes | Yes | Score choice OK |
New College of Florida | Yes | Yes | Score choice OK |
New Jersey Institute of Technology | Yes | Yes | Score choice OK |
New School | No | No | Score choice OK |
New York University | Yes | Yes | Score choice OK |
North Carolina State University—Raleigh | Yes | Yes | Score choice OK |
Northeastern University | Yes | Yes | Score choice OK |
Northwestern University | Yes | Yes | Score choice OK |
Oberlin College | Yes | Yes | Score choice OK |
Occidental College | Yes | Yes | Score choice OK |
Ohio State University—Columbus | No | No | Score choice OK |
Ohio University | Yes | No | Score choice OK |
Ohio Wesleyan University | Yes | Yes | Score choice OK |
Oklahoma State University | No | Yes | Score choice OK |
Oregon State University | No | No | Score choice OK |
Pacific Lutheran University | Yes | Yes | Score choice OK |
Pennsylvania State University—University Park | No | No | Score choice OK |
Pepperdine University | Yes | No | Score choice OK |
Pitzer College | Yes | Yes | Score choice OK |
Point Loma Nazarene University | Yes | Yes | Score choice OK |
Pomona College | Yes | Yes | Score choice OK |
Pratt Institute | Yes | Yes | Score choice OK |
Presbyterian College (SC) | Yes | Yes | Score choice OK |
Princeton University | Yes | No | Score choice OK |
Providence College | Yes | Yes* | Score choice OK |
Purdue University—West Lafayette | Yes* | Yes* | Score choice OK |
Queens University of Charlotte | Yes | Yes | Score choice OK |
Quinnipiac University | Yes | No | Score choice OK |
Randolph-Macon College | Yes | Yes | Score choice OK |
Reed College | Yes | No | Score choice OK |
Rensselaer Polytechnic Institute | Yes | No | Score choice OK |
Rhode Island School of Design | Yes | Yes | Score choice OK |
Rhodes College | Yes | Yes | Score choice OK |
Rice University | Yes | Yes | Recommends All Scores |
Ripon College | No | No | Score choice OK |
Rochester Institute of Technology | Yes | Yes | Score choice OK |
Rollins College | Yes | No | Score choice OK |
Rutgers, The State University of New Jersey—New Brunswick | Yes | No | Score choice OK |
Rutgers, The State University of New Jersey—Newark | Yes | No | Score choice OK |
Saint Louis University | No | No | Score choice OK |
Samford University | Yes | Yes | Score choice OK |
Santa Clara University | Yes | Yes | Score choice OK |
Sarah Lawrence College | Yes | Yes | Score choice OK |
Scripps College | Yes | Yes | Score choice OK |
Seattle University | Yes | Yes | Score choice OK |
Seton Hall University | Yes | Yes | Score choice OK |
Sewanee—University of the South | Yes | Yes | Score choice OK |
Siena College | Yes | No | Score choice OK |
Simmons College | Yes | Yes | Score choice OK |
Skidmore College | Yes | No | Score choice OK |
Smith College | Yes | No | Score choice OK |
Soka University of America | Yes | Yes | Score choice OK |
Southern Methodist University | Yes | Yes | Score choice OK |
Southwestern University | Yes | No | Score choice OK |
Spelman College | Yes | Yes | Score choice OK |
St. John Fisher College | Yes | Yes | Score choice OK |
St. John's College Annapolis | Yes | Yes | Score choice OK |
St. John's University (NY) | Yes | Yes | Score choice OK |
St. Lawrence University | Yes | Yes | Score choice OK |
St. Mary's College (IN) | Yes | Yes | Score choice OK |
St. Mary's College of California | Yes | Yes | Score choice OK |
St. Mary's College of Maryland | Yes | No | Score choice OK |
St. Michael's College | Yes | Yes | Score choice OK |
St. Olaf College | Yes | Yes | Score choice OK |
Stanford University | Yes | Yes* | Score choice OK |
Stetson University | Yes | Yes | Score choice OK |
Stevens Institute of Technology | Yes | Yes | Score choice OK |
Stonehill College | Yes | Yes | Score choice OK |
Stony Brook University—SUNY | Yes | No | Score choice OK |
SUNY College of Environmental Science and Forestry | Yes | Yes | Score choice OK |
SUNY—Geneseo | Yes | Yes | Score choice OK |
Susquehanna University | Yes | Yes | Score choice OK |
Swarthmore College | Yes | Yes | Score choice OK |
Syracuse University | Yes | Yes | Requires All Scores |
Taylor University | Yes | Yes | Score choice OK |
Temple University | Yes | Yes | Score choice OK |
Texas A&M University—College Station | No | No | Score choice OK |
Texas Christian University | Yes | Yes | Score choice OK |
Texas Lutheran University | Yes | Yes | Score choice OK |
The Citadel | Yes | No | Score choice OK |
Thomas Aquinas College | Yes | Yes | Score choice OK |
Transylvania University | Yes | Yes | Score choice OK |
Trinity College (Hartford) | Yes | Yes | Score choice OK |
Trinity University | Yes | Yes | Score choice OK |
Truman State University | Yes | Yes | Score choice OK |
Tufts University | Yes | Yes | Score choice OK |
Tulane University | Yes | Yes | Score choice OK |
Union College (Schenectady, NY) | Yes | Yes | Score choice OK |
United States Air Force Academy | Yes | Yes | Score choice OK |
United States Coast Guard Academy | Yes | Yes | Score choice OK |
United States Military Academy | Yes | Yes | Score choice OK |
United States Naval Academy | Yes | Yes | Score choice OK |
University at Albany—SUNY | Yes | Yes | Score choice OK |
University at Buffalo—SUNY | Yes | No | Score choice OK |
University of Alabama | Yes | Yes | Score choice OK |
University of Arizona | No | No | Score choice OK |
University of Arkansas—Fayetteville | Yes | Yes | Score choice OK |
University of Chicago | Yes | Yes | Score choice OK |
University of Cincinnati | No | No | Score choice OK |
University of Colorado—Boulder | Yes | Yes | Score choice OK |
University of Connecticut | Yes | Yes | Score choice OK |
University of Dallas | Yes | No | Score choice OK |
University of Dayton | Yes | Yes | Score choice OK |
University of Delaware | Yes | Yes | Score choice OK |
University of Denver | Yes | Yes | Score choice OK |
University of Florida | Yes | Yes | Score choice OK |
University of Georgia | Yes | Yes | Score choice OK |
University of Hawaii at Manoa | Yes | Yes | Score choice OK |
University of Illinois—Chicago | No | No | Score choice OK |
University of Illinois—Urbana-Champaign | Yes* | Yes* | Score choice OK |
University of Iowa | No | No | Score choice OK |
University of Kansas | No | No | Score choice OK |
University of Kentucky | Yes | Yes | Score choice OK |
University of La Verne | Yes | Yes | Score choice OK |
University of Mary Washington | Yes | Yes | Score choice OK |
University of Maryland—College Park | Yes | Yes | Score choice OK |
University of Massachusetts—Amherst | Yes | Yes | Score choice OK |
University of Miami | Yes | Yes | Score choice OK |
University of Michigan—Ann Arbor | Yes | Yes | Score choice OK |
University of Minnesota—Twin Cities | No | No | Score choice OK |
University of Mississippi | Yes | Yes | Score choice OK |
University of Missouri | Yes | Yes | Score choice OK |
University of Nebraska—Lincoln | No | No | Score choice OK |
University of New Hampshire | Yes | No | Score choice OK |
University of North Carolina—Chapel Hill | Yes | Yes | Score choice OK |
University of North Carolina—Wilmington | Yes | Yes | Score choice OK |
University of Notre Dame | Yes | Yes | Score choice OK |
University of Oklahoma | Yes | Yes | Score choice OK |
University of Oregon | Yes | Yes | Score choice OK |
University of Pennsylvania | Yes | Yes | Recommends All Scores |
University of Pittsburgh | Yes | No | Score choice OK |
University of Portland | Yes | Yes | Score choice OK |
University of Puget Sound | Yes | Yes | Score choice OK |
University of Redlands | Yes | Yes | Score choice OK |
University of Richmond | Yes | Yes | Score choice OK |
University of Rochester | Yes | Yes | Score choice OK |
University of San Diego | Yes | No | Score choice OK |
University of San Francisco | Yes | Yes | Score choice OK |
University of South Carolina | Yes | Yes | Score choice OK |
University of South Florida | Yes | Yes | Score choice OK |
University of Southern California | Yes | Yes | Score choice OK |
University of St. Thomas (MN) | Yes | Yes | Score choice OK |
University of Tennessee | Yes | Yes | Score choice OK |
University of Texas—Austin | No | No | Score choice OK |
University of Texas—Dallas | Yes | No | Score choice OK |
University of the Pacific | Yes | Yes | Score choice OK |
University of Tulsa | Yes | Yes | Score choice OK |
University of Utah | No | No | Score choice OK |
University of Vermont | Yes | Yes | Score choice OK |
University of Virginia | Yes | Yes* | Score choice OK |
University of Washington | Yes | Yes | Score choice OK |
University of Wisconsin—Madison | No | No | Score choice OK |
Ursinus College | Yes | Yes | Score choice OK |
Valparaiso University | Yes | Yes | Score choice OK |
Vanderbilt University | Yes | Yes | Recommends All Scores |
Vassar College | Yes | Yes | Score choice OK |
Villanova University | Yes | Yes | Score choice OK |
Virginia Commonwealth University | Yes | No | Score choice OK |
Virginia Military Institute | Yes | Yes | Score choice OK |
Virginia Polytechnic Institute and State University | Yes | Yes | Score choice OK |
Wabash College | Yes | Yes | Score choice OK |
Wake Forest University | Yes | Yes | Score choice OK |
Washington and Jefferson College | Yes | Yes | Score choice OK |
Washington and Lee University | Yes | Yes | Score choice OK |
Washington College | Yes | No | Score choice OK |
Washington University in St. Louis | Yes | Yes | Score choice OK |
Wellesley College | No | No | Score choice OK |
Wesleyan University | Yes | Yes | Score choice OK |
Western Michigan University | Yes | Yes | Score choice OK |
Westmont College | Yes | Yes | Score choice OK |
Wheaton College (IL) | Yes | Yes | Score choice OK |
Whitman College | Yes | Yes | Score choice OK |
Whittier College | Yes | Yes | Score choice OK |
Willamette University | Yes | Yes | Score choice OK |
Williams College | Yes | Yes | Score choice OK |
Wofford College | Yes | Yes | Score choice OK |
Xavier University | Yes | Yes | Score choice OK |
Yale University | Yes | Yes | Score choice OK |
Yeshiva University | Yes* | Yes* | Score choice OK |
* Weak Superscoring: These school fall somewhere between “highest composite” and true superscoring. For instance, University of Illinois—Urbana-Champaign’s policy states, “If you took either test more than once, we’ll use your highest sub-scores in our evaluation. However, we don’t use your highest sub-scores from different test sittings to create a super-score.” We find this to be almost a distinction without a difference, especially since some colleges do the same thing behind the scenes but label it “superscoring.”
Post a comment or send an email to guide@compassprep.com with questions or recommended changes.
Hi!, if a school superscores ACT, can you choose two dates of three to send for them to superscore, even if the third date has the highest score on one section? My child scored low on math on the third date that I’d rather the school not see, even though the science was the highest by 1 point?
Al,
Except in the few cases where colleges require all scores (e.g. Yale and Georgetown), you can choose to send whichever scores you want.
My son took the ACT three times. His highest composite score was 33 (English 34, Math 36, Reading 29, Science 32). But in another sitting he increased his science score to 33, though his other section scores were lower (composite was 31). Should he just submit the scores from the sitting where he got 33, or should he also include the other one to indicate the 1-point gain in science?
He is applying to Cal Poly SLO as a top choice. (I’m not even sure if they consider science)
Second question…
On his SAT he got 800 math/700 English. Should he submit both SAT and ACT scores, or just one?
Thanks!
— Al
Al,
My understanding is that Cal Poly SLO only uses Math and English and superscores both SAT and ACT (and takes the highest when comparing SAT and ACT). Admission officers at Cal Poly only use the highest scores, so there is no negative to over-submitting. I would submit his 33 and his 1500.
I have a very urgent question!
If I got 400 for Reading, 300 for Writing, and 700 for math on one day,
and I get 300 for Reading, 400 for Writing, and 800 for math on another day,
can this be superscored to 400 Reading 400 Writing and 800 Math?
(They are not my scores – just theoretically)
Thank you!
Daniel,
In all of the cases I can think of, colleges superscore ERW rather than separately superscoring Reading and Writing. If you got a 30 on Reading and a 40 on Writing, that would be a 700. If you reversed the scores, you would still have a 700 ERW. The superscore would be 700 ERW and 800 Math.
thank you SO MUCH!
For UC colleges that have a score choice policy of all scores, does that mean students need to also self report all their scores as well as send official score reports later on? And this only applies for SAT not ACT right? How are score choice policies changing for UC colleges for Fall 2020 admission?
Sara,
The UC system is not using SAT/ACT scores for applicants for Fall 2021 admission. Neither self-reported nor officially reported scores will be used by any of the campuses. For the fall of 2022, things have not been finalized yet. Most — and possibly all — of the campuses will remain test free. Any remaining campuses will be test optional. In either case, there is no longer a requirement to report all scores. It’s best to consult with individual campuses on their latest policies.
If you choose to self-report the lower score of two exam scores due to certain unique circumstances, do you have to explain to colleges why you are choosing to do self-report the lower one? Or do we have to self report all our scores?
Sam,
There is no requirement for students to offer an explanation. Policies have changed rapidly because of testing availability during the pandemic, so most of the “all scores” requirements have dropped away. Some colleges have not yet finalized policies for Fall 2022.
I just noticed that Clemson has changed its policy regarding superscoring on the ACT, effective September 2020. Please see
Hi Heidi,
Thanks for letting us know! We have updated the table.
My child has never taken a full-length practice test (no PSAT either), but has worked through a lot of problems. Is it a bad idea if she want to try the SAT without taking a full-length practice test? She is willing to retake it in January if she doesn’t get the score she wants. Thanks!
Bea,
I am assuming that your student is currently a junior. We usually recommend against this strategy. Taking an SAT early and without preparation rarely results in a student’s best performance. While it’s true that most schools allow Score Choice or superscore, be aware that some colleges require a student to submit all scores. Further, a poor result can undermine a student’s confidence. A practice exam can be a safe learning environment.
Can I use my PSAT reading score when superscoring or do I only use my real SAT scores?
AJ,
No, superscoring for college applications is only done using the SAT or ACT. There have been a few colleges that have accepted PSAT scores in lieu of SAT scores because of the pandemic, but even they don’t allow for superscoring PSAT and SAT scores.
Can you pls clarify how the act is superscore. Is it the average or the highest of each section from multiple tests. Thank you.
Hi TP,
To calculate your ACT superscore, take the highest individual subsection scores across all dates and then average them.
Hello, my daughter has taken the ACT twice. First time scores were Composite=29, Math=27, Science=27, English=35, Reading=25, and Writing=8. The second time she took it her scores improved in almost all categories to Composite=31, Math=29, Science=31, English=35, Reading = 30, but she elected to not re-take the Writing (she was just aiming for a higher composite score to meet the minimum required for a higher level of in-state tuition grant/scholarship at Arizona State University). Test scores are not required at the schools she is applying to (Arizona State, University of Arizona, and Milwaukee School of Engineering). However she is also applying to the honors college for both ASU and U. of Arizona, and will be applying for many of the university offered scholarships at each of the 3 schools so we imagine that sending in her ACT results would only help her in those areas and not hurt. If she sends only her 2nd test date scores because they were almost all higher, they will not see her Writing score, but if she sends her superscore, they will see the Writing score but my understanding is that they will also see that it was taken on a different date and see all the lower scores from the first test. Which score (superscore or just the 2nd test date) results should she send to each school (ASU, UA and MSOE)? Thanks for your advice!!
Hi Steve,
Congratulations to your daughter – those are some significant improvements between sittings! Students should always double check the specific requirements for any scholarships they’re applying for, but since none of the schools you mentioned use the ACT Writing score, I imagine your daughter can feel confident sending only the second sitting. Good luck!
Hi:
My daughter’s first ACT is 34,28,26,31(total 30), and second one is 28,31,18,19(total 24). Her superscore is 31, but she is afraid that by sending the superscore, the school will see her low scores. Do you suggest her report the first ACT or her superscore?
Thank you.
Karren,
While there is no way to guarantee that a college will not see all of your daughter’s scores, I tend to take them at their word when they say that they superscore. In some cases, the computer systems strip out the lower scores before an admission officer even sees them. I would recommend looking closely at each college’s policy. Some say that they superscore — create a new composite score — but that they will also look at the all of the scores. In those cases, I would only submit your daughter’s first test.
Is it still accurate that Carnegie Mellon “requires all SAT or ACT” scores? I cannot find any language on their website (https://www.cmu.edu/admission/admission/standardized-testing) to support this. They have extended their test-optional policy through Fall 2024, but if a student chooses to submit scores, do they have to submit all of them?
Alice,
When schools when test optional and also shifted toward self-reported scores, the emphasis on the full “testing transcript” declined. You are correct. I no longer see CMU mentioning that requirement, so I interpret that as allowing score choice.
CMU admissions web site and their Apply 2024 instructions conflict, so I contacted them. They confirmed that they no longer have the previous requirement of sending all scores, that self-reporting/superscoring via Common App is acceptable, and that their instruction guide on how to apply (Page 3 – “5. If you choose to have your scores considered, you’re required to submit all official results of either the SAT or the ACT.”) is wrong/outdated.
Thanks for contacting CMU directly and getting confirmation, John!
Princeton’s web site says “ Princeton will consider the highest individual section results across all sittings of the SAT and the highest composite score for the ACT.” Your quote attributed to them cannot be located by Google. Can you post a link to their “distinct difference” policy?
Bob,
That is a quote in response to a direct question to Princeton. Most colleges still list their policies for the class of 2024. Few have specifically updated their guidance on superscoring across paper SAT and digital SAT. It is likely to boil down to whether or not a college gives more weight to the fact that scores are not changing or to the fact that the test did, literally, change. We hope to see most schools accept superscoring, but it is too early to say with certainty.
Syracuse also does not require all scores. Confirmed by multiple people, myself included, with Syracuse admissions.
“We do not require all scores to be sent. Students should send the scores they want us to consider and superscore”.
– Associate Director of Admissions.
1/10/24.
Thanks for contacting Syracuse directly! The information in the table was based on their website “If you are considering the Score Choice option for the SAT, please be aware that all of your test scores will be required.”
https://www.syracuse.edu/admissions/undergraduate/apply/what-we-look-for/
Also requiring all scores: Carleton and MIT.
MIT: Students should report official full sittings (including future sittings) of the SAT, ACT, or English proficiency exams on the application. For each examination, required subscores are indicated with an asterisk. They should not list practice results or enter a superscore as a single sitting. Students should self-report scores from all exams taken, and MIT will consider the super-score in our review process.
https://mitadmissions.org/help/faq/how-we-consider-test-scores-superscore/
Carleton: If you decide to submit test scores, Carleton requires the full results of the SAT or the ACT.
https://www.carleton.edu/admissions/apply/steps/criteria/#:~:text=We're%20not%20looking%20for,specific%20GPA%20or%20test%20score.
Hi Beth,
Because MIT uses the word “should” we have them listed as “recommends all scores” not requires. But thank you for the note about Carleton! We have updated the table.