What are percentiles?
When students receive their digital PSAT and SAT scores, they often want to put those scores into context. One way to look at the context of your scores is through percentiles.
College Board provides three percentile ranks: state, country, and all testers (formerly known as user percentile). The percentiles allow students to view their percentile ranking among the following groups of test takers from the past three years:
- State (all testers in your state; available for U.S. and U.S. Territories only)
- Country (all testers in your country)
- All Testers (domestic and international)
The percentiles that most people care about are the “All Testers” percentile ranks. Percentiles reflect the percentage of students at or below each score. In order to maintain a percentile rank achieved on the sophomore PSAT, a student must increase subsequent scores.
To Maintain Your Percentile Rank, You Must Improve Your Scores
For instance, 1140 on the PSAT in 10th grade would place a student in the 88th percentile, but to maintain that position, the student would need to achieve 1240 on the junior PSAT and 1320 on the SAT—an increase of 180 points.
How to Improve Your Percentile Rank
The 88th percentile means that 12% of students performed better than the student. If this student wanted to cut that percentage in half, ultimately ranking in the 94th percentile, they would need to achieve 1410 on the SAT—a 270-point increase from the 10th grade PSAT.
How do you improve your scores?
Scores tend to improve a bit as students mature, take these tests more seriously, and gain more content knowledge. But to gain the kind of score increases needed to improve percentile rank, most students require some form of prep. One-on-one tutoring, group classes, or self prep are all options. Practice tests are a key element of any prep program. We find that most students benefit from a slow and steady approach to prep.
The following table is designed to allow you to track user percentiles and scores from sophomore PSAT to the SAT.
Percentile | 10th Grade PSAT | 11th Grade PSAT | SAT | Percentile |
---|---|---|---|---|
99+ | 1430–1520 | 1490–1520 | 1570–1600 | 99+ |
99 | 1350–1420 | 1450–1480 | 1530–1560 | 99 |
98 | 1300–1340 | 1420–1440 | 1500–1520 | 98 |
97 | 1270–1290 | 1390–1410 | 1480–1490 | 97 |
96 | 1250–1260 | 1360–1380 | 1450–1470 | 96 |
95 | 1230–1240 | 1340–1350 | 1430–1440 | 95 |
94 | 1210–1220 | 1320–1330 | 1410–1420 | 94 |
93 | 1200 | 1300–1310 | 1390–1400 | 93 |
92 | 1180–1190 | 1280–1290 | 1380 | 92 |
91 | 1170 | 1270 | 1360–1370 | 91 |
90 | 1160 | 1260 | 1350 | 90 |
89 | 1150 | 1250 | 1330–1340 | 89 |
88 | 1140 | 1240 | 1320 | 88 |
87 | 1130 | 1230 | 1310 | 87 |
86 | 1120 | 1220 | 1300 | 86 |
85 | 1110 | 1210 | 1280–1290 | 85 |
84 | 1100 | 1200 | 1270 | 84 |
83 | 1090 | 1190 | 1260 | 83 |
82 | 1080 | 1180 | 1250 | 82 |
81 | 1080 | 1170 | 1240 | 81 |
80 | 1070 | 1160 | 1230 | 80 |
79 | 1060 | 1160 | 1220 | 79 |
78 | 1050 | 1150 | 1220 | 78 |
77 | 1050 | 1140 | 1210 | 77 |
76 | 1040 | 1140 | 1200 | 76 |
75 | 1030 | 1130 | 1190 | 75 |
74 | 1030 | 1120 | 1180 | 74 |
73 | 1020 | 1110 | 1170 | 73 |
72 | 1010 | 1110 | 1170 | 72 |
71 | 1010 | 1100 | 1160 | 71 |
70 | 1000 | 1100 | 1150 | 70 |
69 | 1000 | 1090 | 1140 | 69 |
68 | 990 | 1080 | 1140 | 68 |
67 | 980 | 1080 | 1130 | 67 |
66 | 980 | 1070 | 1120 | 66 |
65 | 970 | 1060 | 1120 | 65 |
64 | 970 | 1060 | 1110 | 64 |
63 | 960 | 1050 | 1100 | 63 |
62 | 960 | 1050 | 1100 | 62 |
61 | 950 | 1040 | 1090 | 61 |
60 | 940 | 1030 | 1080 | 60 |
59 | 940 | 1030 | 1080 | 59 |
58 | 930 | 1020 | 1070 | 58 |
57 | 930 | 1020 | 1060 | 57 |
56 | 920 | 1010 | 1060 | 56 |
55 | 920 | 1010 | 1050 | 55 |
54 | 910 | 1000 | 1040 | 54 |
53 | 910 | 1000 | 1040 | 53 |
52 | 900 | 990 | 1030 | 52 |
51 | 900 | 980 | 1020 | 51 |
50 | 890 | 980 | 1020 | 50 |
49 | 890 | 970 | 1010 | 49 |
48 | 880 | 970 | 1010 | 48 |
47 | 880 | 960 | 1000 | 47 |
46 | 870 | 960 | 990 | 46 |
45 | 870 | 950 | 990 | 45 |
44 | 860 | 940 | 980 | 44 |
43 | 860 | 940 | 970 | 43 |
42 | 850 | 930 | 970 | 42 |
41 | 850 | 930 | 960 | 41 |
40 | 850 | 920 | 950 | 40 |
39 | 840 | 920 | 950 | 39 |
38 | 840 | 910 | 940 | 38 |
37 | 830 | 910 | 930 | 37 |
36 | 830 | 900 | 930 | 36 |
35 | 820 | 890 | 920 | 35 |
34 | 820 | 890 | 920 | 34 |
33 | 810 | 880 | 910 | 33 |
32 | 810 | 880 | 900 | 32 |
31 | 800 | 870 | 900 | 31 |
30 | 800 | 870 | 890 | 30 |
29 | 800 | 860 | 880 | 29 |
28 | 790 | 850 | 880 | 28 |
27 | 790 | 850 | 870 | 27 |
26 | 780 | 840 | 860 | 26 |
25 | 780 | 840 | 860 | 25 |
24 | 770 | 830 | 850 | 24 |
23 | 770 | 820 | 850 | 23 |
22 | 760 | 820 | 840 | 22 |
21 | 760 | 810 | 830 | 21 |
20 | 750 | 800 | 830 | 20 |
19 | 750 | 800 | 820 | 19 |
18 | 740 | 790 | 810 | 18 |
17 | 740 | 790 | 810 | 17 |
16 | 730 | 780 | 800 | 16 |
15 | 730 | 770 | 790 | 15 |
14 | 720 | 760 | 790 | 14 |
13 | 720 | 760 | 780 | 13 |
12 | 710 | 750 | 780 | 12 |
11 | 700 | 740 | 760 | 11 |
10 | 700 | 730 | 760 | 10 |
9 | 690 | 730 | 750 | 9 |
8 | 680 | 720 | 740 | 8 |
7 | 670 | 700–710 | 730 | 7 |
6 | 660 | 690 | 720 | 6 |
5 | 640–650 | 680 | 710 | 5 |
4 | 620–630 | 660–670 | 700 | 4 |
3 | 580–610 | 630–650 | 680–690 | 3 |
2 | 520–570 | 590–620 | 660–670 | 2 |
1 | 430–510 | 470–580 | 590–650 | 1 |
1- | 320–420 | 320–460 | 400–580 | 1- |
SOURCES: College Board, SAT Understanding Scores and PSAT/NSMQT Understanding Scores. Updated 9/27/2024.