Beginning in April 2025, the ACT test will be shortened and redesigned. The science test will become optional, and the remaining three subjects (English, reading, math) will make up the new “Core ACT” test. The Core ACT will be available for online national testing only at first, while paper national testing and international testing will remain the “Classic ACT” with science included. In September 2025, all ACT testing, regardless of format or location, will transition to the Core ACT. That begs the question: Will schools require students to take the ACT science section, even after it goes optional?
As far as scoring is concerned: the April, June, and July 2025 online national test dates will offer a new composite score made of the three Core sections. However, paper testing during those same national dates will include a composite score of all four Classic sections. In September 2025, all ACT tests will receive a Core composite and separate science score, if the science section is taken. This raises questions for how colleges will handle supercoring during the transition period. Can a student superscore a Classic ACT from June and a Core ACT from September?
The table below lists each school’s general admission test policy (whether test scores are required, optional, or not considered) as well as their policy for requiring the ACT science section and any updates to their ACT superscoring policy. If you are wondering why there is so little information, so are we. Beginning in April 2025, students will need to make informed decisions about the paper ACT versus the revised digital ACT and about science versus no science testing. Compass will keep you up-to-date as colleges start to address these issues.
Institution | General Admission Testing Policy | Stance on Science | Superscores Classic and Core ACT |
---|---|---|---|
California Institute of Technology | SAT/ACT Required | Not Stated | Not Stated |
Harvard College | SAT/ACT Required | Not Stated | Not Stated |
Stanford University | SAT/ACT Required | Optional | Yes |
Massachusetts Institute of Technology | SAT/ACT Required | Not Stated | Not Stated |
Yale University | SAT/ACT Required | Not Stated | Not Stated |
Brown University | SAT/ACT Required | Optional | Not Stated |
Dartmouth College | SAT/ACT Required | Not Stated | Not Stated |
Johns Hopkins University | SAT/ACT Required | Not Stated | Not Stated |
Cornell University | SAT/ACT Required | Not Stated | Not Stated |
United States Naval Academy | SAT/ACT Required | Not Stated | Not Stated |
Carnegie Mellon University | SAT/ACT Required | Not Stated | Not Stated |
United States Military Academy | SAT/ACT Required | Not Stated | Not Stated |
Georgetown University | SAT/ACT Required | Not Stated | Not Stated |
United States Air Force Academy | SAT/ACT Required | Not Stated | Not Stated |
Georgia Institute of Technology | SAT/ACT Required | Not Stated | Not Stated |
University of Miami | SAT/ACT Required | Not Stated | Not Stated |
Florida A&M University | SAT/ACT Required | Advisable* | Not Stated |
University of Florida | SAT/ACT Required | Advisable* | Not Stated |
Florida State University | SAT/ACT Required | Advisable* | Not Stated |
United States Merchant Maritime Academy | SAT/ACT Required | Not Stated | Not Stated |
University of Texas—Austin | SAT/ACT Required | Not Stated | Not Stated |
University of Georgia | SAT/ACT Required | Not Stated | Not Stated |
University of South Florida | SAT/ACT Required | Advisable* | Not Stated |
University of Central Florida | SAT/ACT Required | Advisable* | Not Stated |
University of Tennessee | SAT/ACT Required | Not Stated | Not Stated |
Purdue University—West Lafayette | SAT/ACT Required | Not Stated | Not Stated |
University of Dallas | SAT/ACT Required | Not Stated | Not Stated |
Florida International University | SAT/ACT Required | Advisable* | Not Stated |
Gallaudet University | SAT/ACT Required | Not Stated | Not Stated |
Florida Institute of Technology | SAT/ACT Required | Advisable* | Not Stated |
New College of Florida | SAT/ACT Required | Advisable* | Not Stated |
Thomas Aquinas College | SAT/ACT Required | Not Stated | Not Stated |
University of Memphis | SAT/ACT Required | Not Stated | Not Stated |
Columbia University | Test Optional | Not Stated | Not Stated |
University of Chicago | Test Optional | Not Stated | Not Stated |
Northeastern University | Test Optional (Temporary) | Not Stated | Not Stated |
Princeton University | Test Optional (Temporary) | Not Stated | Not Stated |
Duke University | Test Optional (Temporary) | Not Stated | Not Stated |
Vanderbilt University | Test Optional (Temporary) | Not Stated | Not Stated |
University of Pennsylvania | Test Optional (Temporary) | Not Stated | Not Stated |
Pomona College | Test Optional | Not Stated | Not Stated |
Swarthmore College | Test Optional (Temporary) | Not Stated | Not Stated |
Northwestern University | Test Optional (Temporary) | Not Stated | Not Stated |
Colby College | Test Optional | Not Stated | Not Stated |
Barnard College | Test Optional (Temporary) | Not Stated | Not Stated |
Rice University | Test Optional | Not Stated | Not Stated |
Bowdoin College | Test Optional | Not Stated | Not Stated |
University of California—Los Angeles | Test Free | Not Stated | Not Stated |
New York University | Test Optional (Temporary) | Not Stated | Not Stated |
Amherst College | Test Optional | Not Stated | Not Stated |
Williams College | Test Optional (Temporary) | Not Stated | Not Stated |
Tufts University | Test Optional (Temporary) | Not Stated | Not Stated |
Middlebury College | Test Optional (Temporary) | Not Stated | Not Stated |
Emory University | Test Optional (Temporary) | Not Stated | Not Stated |
Grinnell College | Test Optional (Temporary) | Not Stated | Not Stated |
Boston University | Test Optional (Temporary) | Not Stated | Not Stated |
Claremont McKenna College | Test Optional (Temporary) | Not Stated | Not Stated |
University of California—Berkeley | Test Free | Not Stated | Not Stated |
Hamilton College | Test Optional | Not Stated | Not Stated |
Washington University in St. Louis | Test Optional | Not Stated | Not Stated |
University of Southern California | Test Optional (Temporary) | Not Stated | Not Stated |
University of Notre Dame | Test Optional (Temporary) | Not Stated | Not Stated |
Colgate University | Test Optional (Temporary) | Not Stated | Not Stated |
Haverford College | Test Optional | Not Stated | Not Stated |
Bates College | Test Optional | Not Stated | Not Stated |
Harvey Mudd College | Test Optional (Temporary) | Not Stated | Not Stated |
Wellesley College | Test Optional (Temporary) | Not Stated | Not Stated |
Davidson College | Test Optional | Not Stated | Not Stated |
Tulane University | Test Optional (Temporary) | Not Stated | Not Stated |
United States Coast Guard Academy | Test Optional | Not Stated | Not Stated |
Boston College | Test Optional (Temporary) | Not Stated | Not Stated |
Pitzer College | Test Free (Temporary) | Not Stated | Not Stated |
University of North Carolina—Chapel Hill | Test Optional* (Temporary) | Not Stated | Not Stated |
Denison University | Test Optional | Not Stated | Not Stated |
Wesleyan University | Test Optional | Not Stated | Not Stated |
Washington and Lee University | Test Optional (Temporary) | Not Stated | Not Stated |
Vassar College | Test Optional | Not Stated | Not Stated |
University of Michigan—Ann Arbor | Test Optional | Not Stated | Not Stated |
University of Virginia | Test Optional (Temporary) | Not Stated | Not Stated |
Rhode Island School of Design | Test Optional | Not Stated | Not Stated |
Smith College | Test Optional | Not Stated | Not Stated |
Babson College | Test Optional | Not Stated | Not Stated |
Colorado College | Test Optional | Not Stated | Not Stated |
Hillsdale College | Test Optional | Not Stated | Not Stated |
College of the Holy Cross | Test Optional | Not Stated | Not Stated |
University of California—Irvine | Test Free | Not Stated | Not Stated |
Wake Forest University | Test Optional | Not Stated | Not Stated |
Carleton College | Test Optional (Temporary) | Not Stated | Not Stated |
The Cooper Union | Test Optional (Temporary) | Not Stated | Not Stated |
Skidmore College | Test Optional | Not Stated | Not Stated |
University of Richmond | Test Optional (Temporary) | Not Stated | Not Stated |
Villanova University | Test Optional (Temporary) | Not Stated | Not Stated |
University of California—San Diego | Test Free | Not Stated | Not Stated |
Reed College | Test Free (Temporary) | Not Stated | Not Stated |
University of California—Santa Barbara | Test Free | Not Stated | Not Stated |
Trinity University | Test Optional (Temporary) | Not Stated | Not Stated |
Macalester College | Test Optional | Not Stated | Not Stated |
Case Western Reserve University | Test Optional | Not Stated | Not Stated |
Lehigh University | Test Optional | Not Stated | Not Stated |
California State Polytechnic University—San Luis Obispo | Test Free | Not Stated | Not Stated |
Kenyon College | Test Optional (Temporary) | Not Stated | Not Stated |
Bryn Mawr College | Test Optional | Not Stated | Not Stated |
Lafayette College | Test Optional (Temporary) | Not Stated | Not Stated |
Franklin and Marshall College | Test Optional | Not Stated | Not Stated |
Bucknell University | Test Optional (Temporary) | Not Stated | Not Stated |
Berea College | Test Optional | Not Stated | Not Stated |
College of William and Mary | Test Optional | Not Stated | Not Stated |
Scripps College | Test Optional | Not Stated | Not Stated |
Spelman College | Test Optional (Temporary) | Not Stated | Not Stated |
San Diego State University | Test Free | Not Stated | Not Stated |
Oberlin College | Test Optional (Temporary) | Not Stated | Not Stated |
Brandeis University | Test Optional | Not Stated | Not Stated |
University of Rochester | Test Optional | Not Stated | Not Stated |
Trinity College (Hartford) | Test Optional | Not Stated | Not Stated |
Binghamton University—SUNY | Test Optional | Not Stated | Not Stated |
Connecticut College | Test Optional | Not Stated | Not Stated |
Mount Holyoke College | Test Optional | Not Stated | Not Stated |
Southwestern University | Test Optional | Not Stated | Not Stated |
North Carolina State University—Raleigh | Test Optional* (Temporary) | Not Stated | Not Stated |
Hampden-Sydney College | Test Optional (Temporary) | Not Stated | Not Stated |
Occidental College | Test Optional | Not Stated | Not Stated |
Loyola Marymount University | Test Optional (Temporary) | Not Stated | Not Stated |
Rollins College | Test Optional | Not Stated | Not Stated |
American University | Test Optional | Not Stated | Not Stated |
University of California—Davis | Test Free | Not Stated | Not Stated |
University of Washington—Seattle | Test Optional | Not Stated | Not Stated |
Texas Christian University | Test Optional (Temporary) | Not Stated | Not Stated |
Emerson College | Test Optional | Not Stated | Not Stated |
Clemson University | Test Optional | Not Stated | Not Stated |
Dickinson College | Test Optional | Not Stated | Not Stated |
Syracuse University | Test Optional (Temporary) | Not Stated | Not Stated |
University of Wisconsin—Madison | Test Optional (Temporary) | Not Stated | Not Stated |
Stevens Institute of Technology | Test Optional (Temporary) | Not Stated | Not Stated |
George Washington University | Test Optional* | Not Stated | Not Stated |
University of Illinois—Urbana-Champaign | Test Optional | Not Stated | Not Stated |
Union College (NY) | Test Optional | Not Stated | Not Stated |
University of Maryland—College Park | Test Optional (Temporary) | Not Stated | Not Stated |
Fairfield University | Test Optional | Not Stated | Not Stated |
Truman State University | Test Optional* (Temporary) | Not Stated | Not Stated |
Hampton University | Test Optional* | Not Stated | Not Stated |
Illinois Wesleyan University | Test Optional | Not Stated | Not Stated |
University of San Diego | Test Free (Temporary) | Not Stated | Not Stated |
California State University—Long Beach | Test Free | Not Stated | Not Stated |
Gettysburg College | Test Optional | Not Stated | Not Stated |
CUNY—Hunter | Test Free (Temporary) | Not Stated | Not Stated |
Bennington College | Test Optional | Not Stated | Not Stated |
Bentley University | Test Optional (Temporary) | Not Stated | Not Stated |
Providence College | Test Optional | Not Stated | Not Stated |
Stony Brook University—SUNY | Test Optional | Not Stated | Not Stated |
Rhodes College | Test Optional | Not Stated | Not Stated |
CUNY—Baruch College | Test Free (Temporary) | Not Stated | Not Stated |
University of Pittsburgh | Test Optional (Temporary) | Not Stated | Not Stated |
Pepperdine University | Test Optional | Not Stated | Not Stated |
St. John's College—Annapolis | Test Optional | Not Stated | Not Stated |
Whitman College | Test Optional | Not Stated | Not Stated |
Clark University | Test Optional | Not Stated | Not Stated |
Auburn University | Test Optional* | Not Stated | Not Stated |
Ohio Wesleyan University | Test Optional | Not Stated | Not Stated |
Sewanee: University of the South | Test Optional | Not Stated | Not Stated |
Baylor University | Test Optional (Temporary) | Not Stated | Not Stated |
Howard University | Test Optional (Temporary) | Not Stated | Not Stated |
Santa Clara University | Test Optional (Temporary) | Not Stated | Not Stated |
St. Olaf College | Test Optional | Not Stated | Not Stated |
California State University—Fresno | Test Free | Not Stated | Not Stated |
Furman University | Test Optional | Not Stated | Not Stated |
Ohio State University—Columbus | Test Optional (Temporary) | Not Stated | Not Stated |
Pratt Institute | Test Optional | Not Stated | Not Stated |
Michigan Technological University | Test Optional* (Temporary) | Not Stated | Not Stated |
DePauw University | Test Optional | Not Stated | Not Stated |
Fordham University | Test Optional (Temporary) | Not Stated | Not Stated |
Pennsylvania State University | Test Optional (Temporary) | Not Stated | Not Stated |
The College of Wooster | Test Optional | Not Stated | Not Stated |
University of Connecticut | Test Optional (Temporary) | Not Stated | Not Stated |
Illinois Institute of Technology | Test Optional | Not Stated | Not Stated |
Chapman University | Test Optional | Not Stated | Not Stated |
Soka University of America | Test Optional | Not Stated | Not Stated |
Virginia Polytechnic Institute and State University | Test Optional (Temporary) | Not Stated | Not Stated |
Birmingham-Southern College | Test Optional | Not Stated | Not Stated |
New School | Test Optional | Not Stated | Not Stated |
Hobart and William Smith Colleges | Test Optional | Not Stated | Not Stated |
Beloit College | Test Optional | Not Stated | Not Stated |
University of Massachusetts—Amherst | Test Optional | Not Stated | Not Stated |
Colorado School of Mines | Test Optional | Not Stated | Not Stated |
John Brown University | Test Optional | Not Stated | Not Stated |
St. Lawrence University | Test Optional | Not Stated | Not Stated |
Rensselaer Polytechnic Institute | Test Optional (Temporary) | Not Stated | Not Stated |
Worcester Polytechnic Institute | Test Free (Temporary) | Not Stated | Not Stated |
Drury University | Test Optional | Not Stated | Not Stated |
Sarah Lawrence College | Test Optional | Not Stated | Not Stated |
Marist College | Test Optional | Not Stated | Not Stated |
Lake Forest College | Test Optional | Not Stated | Not Stated |
University of Vermont | Test Optional (Temporary) | Not Stated | Not Stated |
Bard College | Test Optional | Not Stated | Not Stated |
Morehouse College | Test Optional | Not Stated | Not Stated |
Wofford College | Test Optional | Not Stated | Not Stated |
Hendrix College | Test Optional | Not Stated | Not Stated |
Milwaukee School of Engineering | Test Optional | Not Stated | Not Stated |
Georgia State University | Test Optional* (Temporary) | Not Stated | Not Stated |
Biola University | Test Optional | Not Stated | Not Stated |
Southern Methodist University | Test Optional | Not Stated | Not Stated |
University of California—Santa Cruz | Test Free | Not Stated | Not Stated |
SUNY College of Environmental Science and Forestry | Test Optional | Not Stated | Not Stated |
University of South Carolina | Test Optional (Temporary) | Not Stated | Not Stated |
Gustavus Adolphus College | Test Optional | Not Stated | Not Stated |
University of Dayton | Test Optional | Not Stated | Not Stated |
The College of New Jersey | Test Optional* (Temporary) | Not Stated | Not Stated |
Centre College | Test Optional | Not Stated | Not Stated |
Wabash College | Test Optional | Not Stated | Not Stated |
Lawrence University | Test Optional | Not Stated | Not Stated |
Texas A&M University—College Station | Test Optional | Not Stated | Not Stated |
SUNY—Geneseo | Test Optional | Not Stated | Not Stated |
Yeshiva University | Test Optional* | Not Stated | Not Stated |
Allegheny College | Test Optional | Not Stated | Not Stated |
Muhlenberg College | Test Optional | Not Stated | Not Stated |
Embry-Riddle Aeronautical University—Daytona Beach | Test Optional | Not Stated | Not Stated |
Washington College | Test Optional | Not Stated | Not Stated |
University of Texas—Dallas | Test Optional | Not Stated | Not Stated |
Drake University | Test Optional | Not Stated | Not Stated |
Concordia College—Moorhead | Test Optional | Not Stated | Not Stated |
Abilene Christian University | Test Optional | Not Stated | Not Stated |
Rutgers, The State University of New Jersey—New Brunswick | Test Optional | Not Stated | Not Stated |
Lipscomb University | Test Optional (Temporary) | Not Stated | Not Stated |
University of Alaska—Anchorage | Test Optional | Not Stated | Not Stated |
New Jersey Institute of Technology | Test Optional (Temporary) | Not Stated | Not Stated |
Presbyterian College (SC) | Test Optional | Not Stated | Not Stated |
Elon University | Test Optional* | Not Stated | Not Stated |
Agnes Scott College | Test Optional | Not Stated | Not Stated |
Augustana College | Test Optional | Not Stated | Not Stated |
Queens University of Charlotte | Test Optional | Not Stated | Not Stated |
Stonehill College | Test Free (Temporary) | Not Stated | Not Stated |
University of North Georgia | Test Optional* (Temporary) | Not Stated | Not Stated |
St. John Fisher University | Test Optional | Not Stated | Not Stated |
University of North Carolina—Wilmington | Test Optional* (Temporary) | Not Stated | Not Stated |
University of Tulsa | Test Optional* | Not Stated | Not Stated |
Kennesaw State University | Test Optional* (Temporary) | Not Stated | Not Stated |
Brigham Young University—Provo | Test Optional (Temporary) | Not Stated | Not Stated |
University at Buffalo—SUNY | Test Optional | Not Stated | Not Stated |
University of Hawaii at Manoa | Test Optional | Not Stated | Not Stated |
University of Houston | Test Optional* | Not Stated | Not Stated |
University at Albany—SUNY | Test Optional | Not Stated | Not Stated |
Berry College | Test Optional | Not Stated | Not Stated |
Ithaca College | Test Optional | Not Stated | Not Stated |
Saint Louis University | Test Optional | Not Stated | Not Stated |
University of California—Riverside | Test Free | Not Stated | Not Stated |
Siena College | Test Optional | Not Stated | Not Stated |
Hofstra University | Test Optional | Not Stated | Not Stated |
University of Denver | Test Optional | Not Stated | Not Stated |
Hollins University | Test Optional | Not Stated | Not Stated |
Texas Tech University | Test Optional (Temporary) | Not Stated | Not Stated |
University of Akron | Test Optional | Not Stated | Not Stated |
Oklahoma State University | Test Optional | Not Stated | Not Stated |
Knox College | Test Optional | Not Stated | Not Stated |
Austin College | Test Optional | Not Stated | Not Stated |
Rochester Institute of Technology | Test Optional | Not Stated | Not Stated |
University of San Francisco | Test Optional | Not Stated | Not Stated |
Coe College | Test Optional* | Not Stated | Not Stated |
Ball State | Test Optional | Not Stated | Not Stated |
University of Arkansas—Fayetteville | Test Optional* | Not Stated | Not Stated |
College of Charleston | Test Optional | Not Stated | Not Stated |
Creighton University | Test Optional | Not Stated | Not Stated |
University of North Texas | Test Optional* | Not Stated | Not Stated |
Missouri University of Science & Technology | Test Optional (Temporary) | Not Stated | Not Stated |
California State Polytechnic University—Pomona | Test Free | Not Stated | Not Stated |
Drew University | Test Optional | Not Stated | Not Stated |
Luther College | Test Optional | Not Stated | Not Stated |
DePaul University | Test Optional | Not Stated | Not Stated |
Rutgers, The State University of New Jersey—Newark | Test Free* | Not Stated | Not Stated |
Louisiana State University—Baton Rouge | Test Optional* | Not Stated | Not Stated |
University of Delaware | Test Optional | Not Stated | Not Stated |
Earlham College | Test Optional | Not Stated | Not Stated |
Mercer University | Test Optional* | Not Stated | Not Stated |
Lewis & Clark College | Test Optional | Not Stated | Not Stated |
Clarkson University | Test Optional | Not Stated | Not Stated |
Goucher College | Test Optional | Not Stated | Not Stated |
Seton Hall University | Test Optional (Temporary) | Not Stated | Not Stated |
University of La Verne | Test Optional | Not Stated | Not Stated |
Elmhurst College | Test Optional | Not Stated | Not Stated |
University of Alabama | Test Optional (Temporary) | Not Stated | Not Stated |
Gonzaga University | Test Optional | Not Stated | Not Stated |
University of Puget Sound | Test Optional | Not Stated | Not Stated |
Taylor University | Test Optional | Not Stated | Not Stated |
James Madison University | Test Optional | Not Stated | Not Stated |
Mississippi State University | Test Optional | Not Stated | Not Stated |
Loyola University Maryland | Test Optional | Not Stated | Not Stated |
University of Rhode Island | Test Optional (Temporary) | Not Stated | Not Stated |
Bradley University | Test Optional | Not Stated | Not Stated |
Baldwin Wallace University | Test Optional | Not Stated | Not Stated |
University of Missouri | Test Optional (Temporary) | Not Stated | Not Stated |
University of Nebraska—Lincoln | Test Optional* | Not Stated | Not Stated |
University of North Dakota | Test Optional | Not Stated | Not Stated |
Wheaton College (MA) | Test Optional | Not Stated | Not Stated |
University of Oklahoma | Test Optional (Temporary) | Not Stated | Not Stated |
St. Mary's College of Maryland | Test Optional | Not Stated | Not Stated |
University of Minnesota—Twin Cities | Test Optional (Temporary) | Not Stated | Not Stated |
Adelphi University | Test Optional (Temporary) | Not Stated | Not Stated |
Drexel University | Test Optional (Temporary) | Not Stated | Not Stated |
University of New Mexico | Test Optional | Not Stated | Not Stated |
Carroll College | Test Optional* | Not Stated | Not Stated |
University of Illinois—Chicago | Test Optional | Not Stated | Not Stated |
High Point University | Test Optional | Not Stated | Not Stated |
University of Idaho | Test Optional* (Temporary) | Not Stated | Not Stated |
Cornell College | Test Optional | Not Stated | Not Stated |
Kalamazoo College | Test Optional | Not Stated | Not Stated |
University of North Carolina—Charlotte | Test Optional* (Temporary) | Not Stated | Not Stated |
San Jose State University | Test Free | Not Stated | Not Stated |
Indiana University—Bloomington | Test Optional | Not Stated | Not Stated |
Hope College | Test Optional | Not Stated | Not Stated |
Pacific Lutheran University | Test Optional | Not Stated | Not Stated |
Willamette University | Test Optional | Not Stated | Not Stated |
University of Texas—Arlington | Test Optional | Not Stated | Not Stated |
Hanover College | Test Optional | Not Stated | Not Stated |
St. Mary's College (IN) | Test Optional | Not Stated | Not Stated |
Ripon College | Test Optional | Not Stated | Not Stated |
Eastern Michigan University | Test Optional* | Not Stated | Not Stated |
Loyola University Chicago | Test Optional | Not Stated | Not Stated |
University of Colorado—Boulder | Test Optional | Not Stated | Not Stated |
Washington and Jefferson College | Test Optional | Not Stated | Not Stated |
West Virginia University | Test Optional | Not Stated | Not Stated |
Virginia Military Institute | Test Optional (Temporary) | Not Stated | Not Stated |
Point Loma Nazarene University | Test Optional | Not Stated | Not Stated |
Wayne State University | Test Optional (Temporary) | Not Stated | Not Stated |
University of Redlands | Test Optional | Not Stated | Not Stated |
Westmont College | Test Optional | Not Stated | Not Stated |
Samford University | Test Optional (Temporary) | Not Stated | Not Stated |
Oregon State University | Test Optional | Not Stated | Not Stated |
Simmons University | Test Optional | Not Stated | Not Stated |
Ursinus College | Test Optional | Not Stated | Not Stated |
Towson University | Test Optional | Not Stated | Not Stated |
Humboldt State University | Test Free | Not Stated | Not Stated |
Temple University | Test Optional | Not Stated | Not Stated |
Albion College | Test Optional | Not Stated | Not Stated |
Randolph-Macon College | Test Optional | Not Stated | Not Stated |
Quinnipiac University | Test Optional | Not Stated | Not Stated |
Boise State | Test Free | Not Stated | Not Stated |
Michigan State University | Test Optional | Not Stated | Not Stated |
Xavier University | Test Optional | Not Stated | Not Stated |
University of Iowa | Test Optional | Not Stated | Not Stated |
St. John's University (NY) | Test Optional | Not Stated | Not Stated |
Western Michigan University | Test Optional | Not Stated | Not Stated |
Whittier College | Test Optional* | Not Stated | Not Stated |
Ohio University | Test Optional | Not Stated | Not Stated |
University of Oregon | Test Optional | Not Stated | Not Stated |
St. Michael's College | Test Optional | Not Stated | Not Stated |
Seattle University | Test Optional | Not Stated | Not Stated |
Washington State University | Test Optional | Not Stated | Not Stated |
The Catholic University of America | Test Free | Not Stated | Not Stated |
University of Arizona | Test Optional | Not Stated | Not Stated |
University of Nevada—Las Vegas | Test Optional* | Not Stated | Not Stated |
Butler University | Test Optional | Not Stated | Not Stated |
University of Mary Washington | Test Optional | Not Stated | Not Stated |
Stetson University | Test Optional | Not Stated | Not Stated |
Virginia Commonwealth University | Test Optional | Not Stated | Not Stated |
Kent State University | Test Optional | Not Stated | Not Stated |
California State University—Fullerton | Test Free | Not Stated | Not Stated |
University of New Hampshire | Test Optional | Not Stated | Not Stated |
California State University—Los Angeles | Test Free | Not Stated | Not Stated |
University of Utah | Test Optional | Not Stated | Not Stated |
University of Texas—Rio Grande Valley | Test Optional (Temporary) | Not Stated | Not Stated |
Montclair State University | Test Optional | Not Stated | Not Stated |
Marquette University | Test Optional | Not Stated | Not Stated |
University of Cincinnati | Test Optional (Temporary) | Not Stated | Not Stated |
Loyola University New Orleans | Test Free | Not Stated | Not Stated |
Duquesne University | Test Optional | Not Stated | Not Stated |
Miami University—Oxford | Test Optional (Temporary) | Not Stated | Not Stated |
Christopher Newport University | Test Optional* | Not Stated | Not Stated |
Susquehanna University | Test Optional | Not Stated | Not Stated |
University of Kansas | Test Optional* | Not Stated | Not Stated |
University of Texas—San Antonio | Test Optional | Not Stated | Not Stated |
University of California—Merced | Test Free | Not Stated | Not Stated |
Appalachian State University | Test Optional* (Temporary) | Not Stated | Not Stated |
St. Mary's College of California | Test Optional | Not Stated | Not Stated |
Wheaton College (IL) | Test Optional* | Not Stated | Not Stated |
Texas State University | Test Optional* | Not Stated | Not Stated |
George Mason University | Test Optional | Not Stated | Not Stated |
California Lutheran University | Test Optional | Not Stated | Not Stated |
Goshen College | Test Optional | Not Stated | Not Stated |
Illinois State University | Test Optional | Not Stated | Not Stated |
Iowa State University | Test Optional | Not Stated | Not Stated |
Colorado State University | Test Optional | Not Stated | Not Stated |
Georgia Southern University | Test Optional* (Temporary) | Not Stated | Not Stated |
California State University—San Bernardino | Test Free | Not Stated | Not Stated |
University of North Carolina—Greensboro | Test Optional* (Temporary) | Not Stated | Not Stated |
San Francisco State University | Test Free | Not Stated | Not Stated |
East Carolina University | Test Optional* (Temporary) | Not Stated | Not Stated |
Arizona State University | Test Optional* | Not Stated | Not Stated |
Transylvania University | Test Optional | Not Stated | Not Stated |
Portland State University | Test Optional* | Not Stated | Not Stated |
Northern Arizona University | Test Optional | Not Stated | Not Stated |
Central Michigan University | Test Optional* | Not Stated | Not Stated |
Missouri State University | Test Optional* | Not Stated | Not Stated |
California State University—Chico | Test Free | Not Stated | Not Stated |
College of St. Benedict | Test Optional | Not Stated | Not Stated |
University of Washington—Bothell | Test Optional | Not Stated | Not Stated |
California State University—Northridge | Test Free | Not Stated | Not Stated |
Valparaiso University | Test Optional | Not Stated | Not Stated |
California State University—Sacramento | Test Free | Not Stated | Not Stated |
California State University—Monterey Bay | Test Free | Not Stated | Not Stated |
Utah State University | Test Optional | Not Stated | Not Stated |
Texas Lutheran University | Test Optional | Not Stated | Not Stated |
University of Toledo | Test Optional | Not Stated | Not Stated |
University of the Pacific | Test Optional | Not Stated | Not Stated |
University of Kentucky | Test Optional (Temporary) | Not Stated | Not Stated |
University of Maine | Test Optional | Not Stated | Not Stated |
Old Dominion University | Test Optional* | Not Stated | Not Stated |
University of Wisconsin—Milwaukee | Test Optional (Temporary) | Not Stated | Not Stated |
University of Portland | Test Optional (Temporary) | Not Stated | Not Stated |
University of Montana | Test Optional | Not Stated | Not Stated |
Western Kentucky University | Test Optional* | Not Stated | Not Stated |
University of Wyoming | Test Optional* (Temporary) | Not Stated | Not Stated |
University of Mississippi | Test Optional* (Temporary) | Not Stated | Not Stated |
The Citadel | Test Optional | Not Stated | Not Stated |
University of South Dakota | Test Optional* | Not Stated | Not Stated |
Kansas State University | Test Optional* | Not Stated | Not Stated |
University of Texas—El Paso | Test Optional* | Not Stated | Not Stated |
Weber State University | Test Optional | Not Stated | Not Stated |
Millsaps College | Test Optional | Not Stated | Not Stated |
University of St. Thomas (MN) | Test Optional | Not Stated | Not Stated |
Stanford announced a while back that they will NOT require the science. See https://admission.stanford.edu/apply/first-year/testing.html. Expand the FAQ “Does Stanford superscore test results?” and you’ll see the information. “Starting in Spring 2025, the ACT will phase in a redesigned exam with an optional science section. For Stanford, this section will also become optional. Beginning in the 2025-2026 application cycle, we will accept scores from both the original and redesigned versions of the ACT.” They also express no preference for either version (“original” vs “redesigned”) of the ACT: “We will accept both exams equally and have no preference for one over the other.”
Thank you for sharing, Mike! We have updated the table.